Model | KDJ-2200E1 | KDJ-3200E1 | KDJ-3500E1 |
Rated capacity (kg) | 2200 | 3200 | 3500 |
Rated speed (m/min) | 10 | 11 | |
Lifting height (m) | 97 | 140 | |
Wire rope diameter (mm) | Φ16 | Φ18 | |
Wire rope length (m) | 100 | 143 | |
Work level | M3 | ||
Motor (kw) | 6 | 7.5 | 9 |
Number of poles | 4 | ||
Voltage (v) | Three Phase 230/380/415/440/480 | ||
Frequency (Hz) | 50/60 | ||
Net weight (kg) | 450 | 500 | 550 |
Model Symbol |
KDJ-2200E1 | KDJ-3200E1 | KDJ-3500E1 |
A | 4-Φ22 | ||
B | 600 | 847 | 847 |
C | 499 | 499 | 499 |
D | 1160 | 1431 | 1431 |
E | 565 | 565 | 565 |
F | 658 | 860 | 860 |
G | 312 | 416 | 416 |
H | Φ178 |