Manual Pallet Stacker, KX-CDSS
Model
- KX-CDSS10
- KX-CDSS15
- KX-CDSS20
Lifting Capacity
Features
- Stable lifting and lowering, flexible rotation and easy to operate;
- Swivel casters are fitted with brakes for reliable safety;
- Reasonable design, durable structure and attractive appearance, suitable for material handling in workshops, warehouses, loading docks, etc.
Technical Data
| Model | Unit | KX-CDSS10 | KX-CDSS15 | KX-CDSS20 |
| Rated capacity | kg | 1000 | 1500 | 2000 |
| Fork lifting height | mm | 1600/2000/2500/3000 |
| Extended mast height | mm | 2068/2568/3068/3568 |
| Fork length | mm | 910/1150 |
| Fork width (adjustable) | mm | 340~1000 |
| Overall length | mm | 1585 |
| Overall width | mm | 1045 |
| Overall height | mm | 2068/1568/1818/2068 |
| Turning radius | mm | 1480 |
| Load wheel size | mm | Φ80x70 |
| Steering wheel size | mm | Φ180x50 |
| Wheelbase | mm | 1200 |
| Net weight | kg | 278/288 310/340 | 288/317 340/363 | 269/320 343/366 |
Details