Model | KDJ- 200E | KDJ- 250E | KDJ-300E | KDJ- 300E1 |
Rated capacity (kg) | 200 | 250 | 300 | |
Rated speed (m/min) | 11 | 13 | ||
Lifting height (m) | 29 | |||
Wire rope diameter (mm) | Φ6 | Φ7 | ||
Wire rope length (m) | 30 | 30 | ||
Work level | M3 | |||
Motor (kw) | 0.6 | 75 | 1.1 | |
Number of poles | 4 | |||
Voltage (v) | AC100/110/120/220/230/240 | Three phase | ||
230/380/415/440/480 | ||||
Frequency (Hz) | 50/60 | |||
Net weight (kg) | 35 | 40 | 46 | 48 |
Model Symbol |
KDJ-200E | KDJ-250E | KDJ-300E | KDJ-300E1 |
A | 4-Φ10.5 | |||
B | 142 | 172 | ||
C | 142 | |||
D | 510 | 525 | 540 | 548 |
E | 210 | |||
F | 246 | |||
G | 108 | 133 | ||
H | Φ94 | Φ90 |