Model | Unit | KX-SDC20 | KX-SDC25 | KX-SDC30 | |
Rated capacity | kg | 2000 | 2500 | 3000 | |
Load roller | mm | Φ70x60 | Φ70x60 | Φ80x70 | |
Steering wheel | mm | Φ160x50 | Φ160x50 | Φ180x50 | |
Min. fork height | mm | 75 | 75 | 85 | |
Max. fork height | mm | 190 | 190 | 200 | |
Truck height (without tow bar) | mm | 400/450 | |||
Overall height | mm | 1185/1230 | |||
Fork size | mm | 55x160 | |||
Fork length | mm | 1150/1220 | |||
Overall width | mm | 550/685 | 550/685 | 540/685 | |
Overall length | mm | 1520/1590 | 1520/1590 | 1530/1600 | |
Net weight/gross weight | Nylon PA | kg | 55/58 | 51/60 | 68/72 |
PU |