Model | Units | KX-CDD-H20B | KX-CDD-H25B |
Rated capacity | kg | 2000 | 2500 |
Lifting height | mm | 1600/2000/2500/3000 |
Lowered mast height | mm | 2068/2568/3068/3568 |
Extended mast height | mm | 2068/1568/1818/2068 |
Fork length | mm | 1220 |
Fork width | mm | 660 |
Overall length | mm | 2480 |
Overall width | mm | 1380 |
Turning radius | mm | 1588 |
Wheel material | PU | Polyurethane |
Loading wheel size | mm | Φ85X80 |
Driving wheel size | mm | Φ250X75 |
Distance between front wheel and rear wheel | mm | 1345 |
Travel speed (unladen/ laden) | km/h | 4.5/3.5 |
Lifting speed (unladen/ laden) | mm/s | 120/100 |
Lowering speed (unladen/ laden) | mm/s | 130/150 |
Gradeability (unladen/ laden) | • | 7/5 |
Drive motor | kw | 2.2 |
Lift motor | kw | 3 |
Battery | v/ah | 24/210 |
Net weight /gross weight | kg | 1074/1090 1129/1145 1146/1162 1154/1170 | 1097/1113 |
1149/1165 |
1166/1182 |
1174/1190 |